VB Computer Shop - Artikel Info |
Product specificaties *** | ||
Omschrijving | Intel Core i7-6820HQ (2.7GHz, 8MB), 39.624 cm (15.6") FHD UWVA IPS anti-glare LED (1920 x 1080), 8GB (2 x 4GB) DDR4, 256GB HP Z Turbo Drive PCIe SSD, NVIDIA Quadro M2000M, 802.11a/b/g/n/ac, Bluetooth 4.0, webcam, Windows 7 Professional 64 / Windows 10 Pro 64 Werk waar u maar wilt op het HP ZBook 15 mobiele workstation. Dit dunne, lichte 15,6-inch (39,6-cm) diagonale workstation is draagbaar, biedt keus uit een reeks configuraties en combineert stijl, functionaliteit en mobiliteit. Maak indruk en presteer - HP's populairste mobiele workstation is van binnen en van buiten geheel vernieuwd. Het is nu 27% dunner en 7% lichter dan de vorige modellen maar biedt 100% meer kracht: het is gebouwd om indruk te maken en te presteren. Stel uw ideale workstation samen - Configureer de HP ZBook 15 met Intel® Xeon®-processoropties4, tot 64 GB ECC-geheugen, twee 1-TB HP Z Turbo Drives G2 voor totaal tot 3 TB opslag, twee Thunderbolt™ 3 en optionele HP DreamColor UHD- of FHD-touchschermen. Gedefinieerd door HP Z DNA - Kies een HP mobiel workstation dat voortbouwt op 30 jaar HP Z DNA en over een groot aantal ISV-certificeringen beschikt. Dit apparaat is betrouwbaar, voldoet aan de MIL-STD 810G-testcriteria en heeft het 120.000 uur durende HP Total Test proces met succes doorstaan. |
|
Warranty | 3 jaar standaard garantie op onderdelen en arbeid, afhankelijk van het land (upgrades leverbaar), 3 jaar garantie op de primaire batterij | |
Beeldscherm | LED backlight | Y |
Beeldverhouding | 16:9 | |
HD type | Full HD | |
Soort paneel | IPS | |
Touchscreen | N | |
Resolutie | 1920 x 1080 Pixels | |
Beeldschermdiagonaal | 15.6 " | |
Processor | ECC ondersteund door processor | N |
Maximaal aantal PCI Express-lijnen | 16 | |
PCI Express slots versie | 3.0 | |
PCI Express configuraties | 1x16,2x8,1x8+2x4 | |
Tjunction | 100 °C | |
Thermal Design Power (TDP) | 45 W | |
Chipset moederbord | Intel CM236 | |
Stepping | R0 | |
Bus type | DMI3 | |
Codenaam processor | Skylake | |
Processorserie | Intel Core i7-6800 Mobile series | |
Processor operating modes | 64-bit | |
Processor lithografie | 14 nm | |
Processor socket | BGA 1440 | |
Processor cache type | Smart Cache | |
Processor cache | 8 MB | |
Systeembus | 8 GT/s | |
Processor aantal threads | 8 | |
Aantal processorkernen | 4 | |
Maximale turbofrequentie van processor | 3.6 GHz | |
Processormodel | i7-6820HQ | |
Processorfamilie | Intel Core i7-6xxx | |
Frequentie van processor | 2.7 GHz | |
Geheugen | Maximum intern geheugen | 64 GB |
Geheugenslots | 4x SO-DIMM | |
Geheugenlayout | 2 x 4 GB | |
Kloksnelheid geheugen | 2133 MHz | |
Intern geheugentype | DDR4-SDRAM | |
Intern geheugen | 8 GB | |
Opslagmedia | Compatibele geheugenkaarten | SD |
Geïntegreerde geheugenkaartlezer | Y | |
SSD interfaces | PCI Express | |
SSD capaciteit | 256 GB | |
Aantal geïnstalleerde SSD's | 1 | |
Totale capaciteit SSD's | 256 GB | |
Opslagmedia | SSD | |
Totale opslagcapaciteit | 256 GB | |
Grafisch | Specifiek grafisch geheugentype | GDDR5 |
Grafische geheugen | 4 GB | |
Discreet grafische adapter model | NVIDIA Quadro M2000M | |
On-board grafische adapter ID | 0x191B | |
On-board grafische adapter OpenGL versie | 4.4 | |
On-board grafische adapter DirectX-versie | 12 | |
Basisfrequentie ingebouwde grafische adapter | 350 MHz | |
Graphics on-board -adapter dynamische frequentie (max) | 1050 MHz | |
Maximaal geheugen ingebouwde grafische adapter | 1.7 GB | |
On-board graphics adapter model | Intel HD Graphics 530 | |
Familie ingebouwde grafische adapter | Intel HD Graphics | |
Aparte grafische adapter | Y | |
Ingebouwde grafische adapter | Y | |
Audio | Ingebouwde microfoon | Y |
Merk luidsprekers | Bang & Olufsen | |
Aantal ingebouwde luidsprekers | 2 | |
Camera | Camera voorzijde | Y |
Optische drive | Soort optische drive | N |
Netwerk | Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
Ethernet LAN | Y | |
Bluetooth-versie | 4.0 | |
Wi-Fi-standaarden | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) | |
Wifi-standaard | Wi-Fi 5 (802.11ac) | |
Wi-Fi | Y | |
4G | N | |
3G | N | |
Bluetooth | Y | |
Poorten & interfaces | Charging port type | DC-in jack |
Basisstationaansluiting | N | |
Combo koptelefoon/microfoon port | Y | |
Aantal Thunderbolt 3-poorten | 2 | |
VGA (D-Sub)poort(en) | 1 | |
DVI-poort | N | |
HDMI versie | 1.4 | |
Aantal HDMI-poorten | 1 | |
Aantal Ethernet LAN (RJ-45)-poorten | 1 | |
Aantal poorten USB 3.0 (3.1 Gen 1) Type A | 3 | |
Toetsenbord | Morsbestendig toetsenbord | Y |
Numeriek toetsenblok | Y | |
Keyboard met achtergrondverlichting | Y | |
Aanwijsapparaat | Touchpad | |
Software | Herstel besturingssysteem | Windows 10 Pro |
Architectuur besturingssysteem | 64-bit | |
Inclusief besturingssysteem | Windows 7 Professional | |
Processor speciale functies | Conflictvrije processor | Y |
Intel® My WiFi Technology (Intel® MWT) | Y | |
Intel® Smart Response Technology | Y | |
Intel® vPro™ Technology | Y | |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y | |
Intel® Turbo Boost Technology | 2.0 | |
Intel® Small Business Advantage (Intel® SBA) | Y | |
Enhanced Intel SpeedStep Technology | Y | |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y | |
Intel® Clear Video-technologie | Y | |
Accu/Batterij | Accu/Batterij capaciteit (Watt uur) | 90 Wh |
Aantal cellen in de batterij | 9 | |
Energie-opslagtechnologie accu/batterij | Lithium Polymer (LiPo) | |
Energie | AC-adapter, vermogen | 150 W |
Certificaten | Energy Star-certificaat | Y |
Gewicht en omvang | Hoogte | 26 mm |
Diepte | 264 mm | |
Breedte | 386 mm | |
Gewicht | 2590 g | |
Gerelateerde producten | ||
1322 Computers - Notebook docking/port replicato | ||
![]() |
HPP5Q58AA - EOL* | ZBook 150W Thunderbolt 3 Dock |
7220 Invoer apparaten - Muizen | ||
![]() |
HPM5C35AA - EOL* | 3Dconnexion CAD Mouse |
![]() |
HPQY778AT - EOL* | USB 1000DPI LASER Mouse |
en supportuitbreidingen | ||
![]() |
HPU4414E | eCarePack Notebook only nc/nw/nx/p/w series (3-3-0 Standard |
![]() |
HPU4418E | eCarePack nc-serie, nw-serie (van 3-3-0 Standaard garantie, |
![]() |
HPU9UW8E | 4y No-CSR Batt only STDonste rpl 1x H |
3410 Componenten - Geheugen uitbreiding | ||
![]() |
HPV1D58AA - EOL* | 8GB 2133MHz DDR4 ECC Memory |
![]() |
HPV1D59AA - EOL* | 16GB 2133MHz DDR4 ECC Memory |
5101 Audio - Geluidskaarten | ||
![]() |
HP3AQ21AA | TB Dock Audio Module |
7358 Accessoires - Beveiligingskabels | ||
![]() |
HPT0Y14AA - EOL* | Essential Keyed Cable Lock |
![]() |
HPT0Y15AA | Combination Lock |
![]() |
HPT0Y16AA | Essential Combination Lock |
![]() |
HPT1A62AA | Keyed Cable Lock 10mm |
![]() |
HPT1A63AA | Master Keyed Cable Lock 10mm |
![]() |
HPT1A64AA - EOL* | Dual Head Keyed Cable Lock |
![]() |
HPT1A65AA - EOL* | Dual Head Master Cable Lock |
lt-kabels | ||
![]() |
HP3XB96AA | TB Dock G2 Combo Cable |
Hoofdmenu | Bestellen/offerte | Produkt zoeken | Help | Aanbiedingen | E-mail: shop@vb.net |